Please follow this link to go to the course landing page.
Module 1 | M1 - Orientation & My Lifeline | |
---|---|---|
Exercise 1 | Readiness - Group Coaching GOAL Women - Cohort 8 - Exercise 1 | |
Exercise 2 | M1 - Orientation and My Lifeline - GOAL Women Cohort 8 - Journaling | |
Exercise 3 | M1- Orientation - GOAL Women Cohort 8 - Exercise 2 | |
Exercise 4 | M1 - My Lifeline - GOAL Women Cohort 8 - Exercises 3 - 4 | |
Module 2 | M2 - Race and Leadership in Higher Education | |
Exercise 1 | M2 - Women at Bloomberg and GOAL Leader's Story - GOAL Women Cohort 8 - Exercises 5 - 6 | |
Exercise 2 | M2 - Women at Bloomberg and GOAL Leader's Story - GOAL Women Cohort 8 - Exercise 7 | |
Module 3 | M3 - Authentic Leadership, Identity and Gender | |
Exercise 1 | M3 - Authenticity Identity and Gender - GOAL Women Cohort 8 - Exercises 8 - 9 | |
Exercise 2 | M3 - Authenticity Identity and Gender - GOAL Women Cohort 8 - Exercises 10 | |
Exercise 3 | M3 - Authenticity, Identity and Gender - GOAL Women Cohort 8 - Exercise 11 | |
Module 4 | M4 – Leadership Purpose & Vision | |
Exercise 1 | M4 - Leadership Purpose and Vision - GOAL Women Cohort 8 - Exercises 12 - 13 | |
Exercise 2 | M4 - Leadership Purpose and Vision - GOAL Women Cohort 8 - Exercises 14 - 15 | |
Exercise 3 | M4 - Leadership Purpose and Vision - GOAL Women Cohort 8 - Exercise 16 | |
Exercise 4 | M4 - Leadership Purpose and Vision - GOAL Women Cohort 8 - Exercise 17 | |
Exercise 5 | Leadership Diagnostic - GOAL Women Cohort 8 - Exercises 18 - 19 | |
Exercise 6 | Borderless Coaching - GOAL Women Cohort 8 - Exercise 20 | |
Module 5 | M5 – Status Now – Leadership MoT | |
Exercise 1 | M5 - Status Now - Leadership MoT - GOAL Women - Cohort 8 - Exercises 21 -23 | |
Exercise 2 | M5 - Status Now - Leadership MoT - GOAL Women Cohort 8 - Exercise 24 | |
Module 6 | M6 – Cracking the Corporate Code | |
Exercise 1 | M6 - Cracking the Corporate Code - GOAL Women Cohort 8 - Exercise 25 | |
Exercise 2 | M6 - Cracking the Corporate Code - GOAL Women Cohort 8 - Exercise 26 | |
Exercise 3 | M6 - Cracking the Corporate Code - GOAL Women Cohort 8 - Exercise 27 | |
Module 7 | M7 – Presence, iBrand & Communicating with Impact | |
Exercise 1 | M7 - Presence, iBrand & Communicating with Impact - GOAL Women Cohort 8 - Exercises 28 - 32 | |
Exercise 2 | M7 - Presence, iBrand & Communicating with Impact - GOAL Women Cohort 8 - Exercise 33 | |
Module 8 | M8 – Career Strategy, Leadership Signature & New Narrative | |
Exercise 1 | M8 - Career Strategy, Leadership Signature & New Narrative - GOAL Women Cohort 8 - Exercise 34 | |
Exercise 2 | M8 - Leadership Signature and New Narrative - GOAL Women Cohort 8 - Exercise 35 |
Powered By WP Courseware