What is GOAL ED?
The Growth, Opportunities, Access, Leadership programme (GOAL) is a pioneering, transformative leadership development experience. GOAL ED (Ethnic Diversity) has been designed to enable Ethnically Diverse Leaders to navigate Bloomberg and inspire you to take on expanded roles, pursue leadership and/or promotional opportunities more successfully. It is our belief that successfully navigating the corporate landscape and positioning yourself for promotion demands effective personal leadership of self, others, and the wider environment.
Please follow this link to go to the course landing page.
Module 1 | Module 1 – Leading with Authenticity |
---|---|
Exercise 1 | Readiness Group Coaching - Bloomberg ED Cohort 4 - M1 - Exercise 1 |
Exercise 2 | VW1 - Orientation - Bloomberg ED Cohort 4 - M1 - Exercise 2 |
Exercise 3 | VW1 - Orientation - Bloomberg ED Cohort 4 - M1 - Exercise 3 |
Exercise 4 | VW1 - Orientation - Bloomberg ED Cohort 4 - M1 - Exercise 4 |
Exercise 5 | VW2 - Lived Experience Roundtable - Bloomberg ED Cohort 4 - M1 - Exercise 5 |
Exercise 6 | VW2 - Lived Experiences - Bloomberg ED Cohort 4 - M1 - Exercise 6 |
Exercise 7 | VW3 - Race at Bloomberg - Bloomberg ED Cohort 4 - M1 - Exercise 7 |
Exercise 8 | VW4 - GOAL Leaders Story - Bloomberg ED Cohort 7 - M1 - Exercise 8 |
Exercise 9 | VW4 - GOAL Leaders Story - Bloomberg ED Cohort 7 - M1 - Exercise 9 |
Exercise 10 | VW5 - Authenticity Part 1 - Bloomberg ED Cohort 4 - M1 - Exercise 10 |
Exercise 11 | VW6 - Authenticity Part 2 - Bloomberg ED Cohort 4 - M1 - Exercise 11 |
Exercise 12 | VW6 - Authenticity Part 2 - Bloomberg ED Cohort 4 - M1 - Exercises 12 |
Module 2 | Module 2 - Leading with Authority |
Exercise 1 | VW7 - Career Journey - Bloomberg ED Cohort 4 - M2 - Exercise 1 |
Exercise 2 | VW8 - Purpose to Impact - Bloomberg ED Cohort 4 - M2 - Exercise 2 |
Exercise 3 | VW8 - Purpose to Impact - Bloomberg ED Cohort 4 - M2 - Exercise 3 |
Exercise 4 | VW9 - Vision - Bloomberg ED Cohort 4 - M2 - Exercise 4 |
Module 3 | Module 3 - Self Mastery |
Exercise 1 | VW10 - Leadership Shadow - Bloomberg ED Cohort 4 - M3 - Exercise 1 |
Exercise 2 | VW10 - Leadership Shadow - Bloomberg ED Cohort 4 - M3 - Exercise 2 |
Exercise 3 | Borderless Coaching - Bloomberg ED Cohort 4 - M3 Exercise 3 |
Exercise 4 | Leadership Assessments - Bloomberg ED Cohort 4 - M3 - Exercises 4 - 5 |
Exercise 5 | VW11 - Leadership MOT - Bloomberg ED Cohort 4 - M3 - Exercise 6 |
Exercise 6 | VW12 - iBrand - Bloomberg ED Cohort 4 - M3 - Exercises 7 - 10 |
Exercise 7 | VW12 - iBrand Continued - Bloomberg ED Cohort 4 - M3 - Exercise 11 |
Module 4 | Module 4 - Presence, Power, Personal Impact |
Exercise 1 | VW13 - Cracking the Corporate Code Part 1 - Bloomberg ED Cohort 4 - M4 - Exercise 1 |
Exercise 2 | VW14 - Cracking the Corporate Code Part 2 - Bloomberg ED Cohort 4 - M4 - Exercise 2 |
Exercise 3 | VW14 - Cracking the Corporate Code Contd - Bloomberg ED Cohort 4 - M4 - Exercises 3 - 4 |
Exercise 4 | VW15 - Communicating with Impact - Bloomberg ED Cohort 4 - M4 - Exercise 5 |
Exercise 5 | VW16 - Communicating with Impact Part 2 - Bloomberg ED Cohort 4 - M4 - Exercise 6 |
Exercise 6 | VW16 - Communicating with Impact Contd - Bloomberg ED Cohort 4 - M4 - Exercise 7 |
Module 5 | Module 5 - Integr8 |
Exercise 1 | VW17 - Action Learning - Bloomberg ED Cohort 4 - M5 - Exercise 1 |
Exercise 2 | VW18 - Career Strategy - Bloomberg ED Cohort 4 - M5 - Exercises 2 - 4 |
Exercise 3 | VW19 - Leadership Signature - Bloomberg ED Cohort 4 - M5 - Exercise 5 |
Exercise 4 | VW20 - A New Narrative - Bloomberg ED Cohort 4 - M5 - Exercise 6 |
Exercise 5 | VW20 - Leadership Signature - A New Narrative - Bloomberg ED Cohort 4 - M5 - Exercise 7 |
Powered By WP Courseware